The HRTS-150 color touch screen digital display Rockwell hardness tester is a new generation of multi-functional, high-precision and stable high-tech product of our company. It has a novel appearance ...
The DR-HRTS-150 color touch screen digital display Rockwell hardness tester is a new generation of multi-functional, high-precision and stable high-tech product of our company. It has a novel appearance and the shell is integrally cast, with high stability. The touch screen interface is menu-based, simple, intuitive and convenient to operate. The measurement device adopts a grating sensor and computer control, and the hardness value is directly displayed on the LCD screen. It is a hardness testing instrument of mechanical and electrical integration. It can automatically convert various hardness parameters, identify the minimum thickness of the test piece. When testing cylinders, it can automatically add correction values. It is equipped with an internal printer to read the relevant test results. It realizes automatic operation and eliminates human operation and reading errors.
Main functions and features:
1.The test hardness value is directly displayed through a 7-inch LCD touch screen.
2. The hardness value error can be electronically debugged through the built-in system, with an adjustment range of 95% to 105%.
3. The shell is cast in one piece by a special sand casting process, with a stable structure that does not deform, allowing it to operate in harsh environments. The car paint is of high grade, with strong scratch resistance, and remains as bright as new even after years of use.
4. We have the capability to independently research and develop, design, and produce and process. We offer lifetime services for parts replacement, maintenance and upgrade for the machines.
Main uses and application scope:
Casting and forging parts · Sample testing and acceptance inspection
Flat and cylindrical workpieces · Steel, non-ferrous metals
Automotive and aviation industries · Cemented carbide, ceramics, stainless steel
Laboratory and workshop
Technical parameters:
| Parameter Name | Parameter Data |
|---|---|
| Initial Test Force (N) | 10kgf (98.07N), Allowable Error ±2.0% |
| Total Test Force (N) | 60kgf (588N), 100kgf (980N), 150kgf (1471N) |
| Rockwell Scales | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV |
| Inspection Standards | GB/T230.1, GB/T230.2 National Standards; JJG112 Verification Regulation; GB/T2848, GB/T3773 Original Standards; EN10109, ASTM E18, ISO 6508 |
| Accuracy | 0.1HR |
| Dwell Time (s) | 1–60 |
| Hardness Indication Reading Mode | 7-inch Touch Screen LCD Display |
| Maximum Allowable Specimen Height (mm) | 230 |
| Distance from Indenter Center to Machine Body (mm) | 165 |
| Overall Dimensions of Hardness Tester (mm) | 550×220×730 |
| Power Supply | 220V/50Hz |
| Instrument Weight (kg) | 85 |
| Hardness Test Range | HRA: 20–88; HRB: 20–100; HRC: 20–70; HRD: 40–77; HRE: 70–94;HRF: 60–100; HRG: 30–94; HRH: 80–100; HRK: 40–100;HRL: 100–120; HRM: 85–110; HRR: 114–125; HRS |
Configuration List:
| No. | Name (Specification) | Quantity |
|---|---|---|
| 1 | Diamond Rockwell Indenter & Φ1.5875mm Cemented Carbide Indenter | 1 pc each |
| 2 | Large Flat Test Stage, Middle Flat Test Stage, "V" Type Test Stage | 3 pcs total |
| 3 | HRB Hardness Block | 1 pc |
| 4 | HRC High & Low Hardness Blocks | 2 pcs total |
| 5 | Fuse (2A) | 2 pcs |
| 6 | Power Cord | 1 pc |
| 7 | USB Flash Drive | 1 pc |
| 8 | Weights A, B, C | 3 pcs total |
| 9 | Dustproof Plastic Cover | 1 pc |
| 10 | Product Certificate | 1 pc |
| 11 | Printer Paper | 1 pc |
| 12 | Product Operation Manual | 1 book |
