Product Overview This machine is used for testing electronic cigarettes and e-liquids. It adopts a cylinder-piston suction method. By setting the corresponding smoking duration, smoking volume an ...
Product Overview
This machine is used for testing electronic cigarettes and e-liquids. It adopts a cylinder-piston suction method. By setting the corresponding smoking duration, smoking volume and smoking frequency, it can determine whether the electronic cigarette is qualified. It is suitable for various specifications of electronic cigarettes.
Instrument parameters
| Item Name | Specifications |
|---|---|
| Stations | 6 stations |
| Suction Mode | Cylinder piston type (6 cylinders) |
| Smoking Volume | 1–300 ml (accuracy ±1%) |
| Duration | 1–9.9 seconds (adjustable) |
| Interval Per Puff | 1–999 seconds (adjustable) |
| Total Puff Count | 1–99999 puffs (adjustable) |
| Power | Stepper motor (60 type, 1.8 N·m) + PLC |
| Cylinder Push-Pull Mechanism | Ball screw |
| Touch Screen | Test count adjustable; test stops automatically when set count is reached |
| Key Function | Independent control of electronic cigarette switch button (with fixed fixture for various models) |
| Display & Control Mode | Touch screen + PLC + self-programmed software |
| Smoking Hose | Three specifications: 7, 9, 11 mm |
| Power Supply | AC 220V, 50Hz, approx. 770W |
| Dimensions | 1300×700×1450 mm (L×W×H) |
Optional functions:
"Number of mouths"
"Press the button"
"Fixture"
Presence or absence of smoke (anti-dry burn)
Smoke concentration
