1.The XHRS-150A digital display plastic and metal Rockwell hardness tester features a novel appearance and menu-based interface. It can test both plastics and metals. The measurement device uses a gra ...
1.The DR-XHRS-150A digital display plastic and metal Rockwell hardness tester features a novel appearance and menu-based interface. It can test both plastics and metals. The measurement device uses a grating sensor and computer control. The hardness value is directly displayed on the LCD screen. It is an integrated mechanical and electrical hardness testing instrument.
2. This machine can automatically convert various hardness parameters, identify the minimum thickness of the test piece, and automatically convert parameters, identify the minimum thickness of the test piece, and measure the ambient temperature of the test.
3. Built-in printer for reading relevant test results. It realizes automated operation and eliminates human operation and reading errors.
Main functions and features:
1.The test hardness value is directly displayed on the large LCD screen.
2. The shell is cast in one piece by a special sand-casting process, featuring a stable structure that does not deform and is capable of operating in harsh environments. The automotive paint finish is of high grade, with strong scratch resistance, remaining as bright as new even after years of use.
3. We have the capability to independently research and develop, design, and produce and process. We offer lifetime services for parts replacement, maintenance, and upgrade for the machines.
Main uses and application scope:
Casting and forging parts · Sample testing and acceptance inspection
Flat and cylindrical workpieces · Steel, non-ferrous metals
Automotive and aviation industries · Hard alloys, ceramics, stainless steel, non-metallic plastics for laboratories and workshops, hard rubber, synthetic resins, friction materials and softer metals
Technical parameters:
| Parameter Name | Parameter Data |
|---|---|
| Initial Test Force (N) | 10kgf (98.07N), Allowable Error ±2.0% |
| Total Test Force (N) | 60kgf (588N), 100kgf (980N), 150kgf (1471N) |
| Rockwell Scales | HRE, HRM, HRL, HRR, HRF, HRG, HRH, HRK, HRC, HRB, HRA, HRD |
| Inspection Standards | JJG884 Verification Regulation; GB/T230.2 National Standard; JJG112 Verification Regulation |
| Accuracy | 0.1HR |
| Dwell Time (s) | 1–60 |
| Hardness Indication Reading Mode | LCD |
| Maximum Allowable Specimen Height (mm) | 190 |
| Distance from Indenter Center to Machine Body (mm) | 165 |
| Overall Dimensions of Hardness Tester (mm) | 520×240×720 |
| Power Supply | 220V/50Hz |
| Instrument Weight (kg) | 70 |
| Hardness Test Range | HRA: 20–88; HRB: 20–100; HRC: 20–70; HRD: 40–77; HRE: 70–94; HRF: 60–100;HRG: 30–94; HRH: 80–100; HRK: 40–100; HRL: 100–120; HRM: 85–110;HRR: 114–125 |
Packing List:
| No. | Name (Specification) | Quantity | No. | Name (Specification) | Quantity |
|---|---|---|---|---|---|
| 1 | Diamond Rockwell Indenter | 1 pc | 10 | Standard Plastic Rockwell Hardness Blocks (HRE, HRL, HRM, HRR) | 1 pc each |
| 2 | Φ1.5875mm Ball Indenter | 1 pc | 11 | Fuse (2A) | 2 pcs |
| 3 | Φ3.175mm Ball Indenter | 1 pc | 12 | Power Cord | 1 pc |
| 4 | Φ6.35mm Ball Indenter | 1 pc | 13 | RS-232 Communication Cable | 1 pc |
| 5 | Φ12.7mm Ball Indenter | 1 pc | 14 | Weights A, B, C | 1 pc each |
| 6 | Large Flat Test Stage, Middle Flat Test Stage, "V" Type Test Stage | 1 pc each | 15 | Dustproof Plastic Cover | 1 pc |
| 7 | Standard Rockwell Hardness Block HRB | 1 pc | 16 | Product Certificate | 1 pc |
| 8 | Standard Rockwell Hardness Block HRC (High & Low) | 1 pc each | 17 | Printer Paper | 1 pc |
| 9 | - | - | 18 | Product Operation Manual | 1 book |
| 19 | - | - | - | - | - |
