This machine is used for testing electronic cigarettes and e-liquids. It adopts a cylinder-piston suction method. By setting the corresponding smoking duration, smoking volume and smoking frequency, i ...
This machine is used for testing electronic cigarettes and e-liquids. It adopts a cylinder-piston suction method. By setting the corresponding smoking duration, smoking volume and smoking frequency, it can determine whether the electronic cigarette is qualified. It is suitable for various specifications of electronic cigarettes.
| Item Name | Specifications |
|---|---|
| Stations | 6/8 stations |
| Suction Mode | Cylinder piston type (6/8/10 cylinders) |
| Smoking Volume | 1–300 ml (accuracy ±1%) |
| Smoking Time | 0.1–99 sec |
| Duration | 1–9.9 seconds (adjustable) |
| Interval Per Puff | 1–999 seconds (adjustable) |
| Total Puff Count | 1–99999 puffs (adjustable) |
| Power | Stepper motor (60 type, 1.8 N·m) + PLC |
| Cylinder Push-Pull Mechanism | Ball screw |
| Touch Screen | Test count adjustable; test stops automatically when set count is reached |
| Key Function | Independent control of electronic cigarette switch button (with fixed fixture for various models) |
| Display & Control Mode | Touch screen + PLC + self-programmed software |
| Power Supply | AC 220V, 50Hz, approx. 770W |
| Dimensions (Approx.) | 1500×900×1500 mm (L×W×H) |
| Optional Functions | Key fixture, smoke detection alarm, draw resistance function, voltage & current detection |
