The HRMS-45 digital display Rockwell hardness tester has a novel appearance and a menu-based interface. The measurement device uses a grating sensor and computer control, and the hardness value is dir ...
The DR-HRMS-45 digital display Rockwell hardness tester has a novel appearance and a menu-based interface. The measurement device uses a grating sensor and computer control, and the hardness value is directly displayed on the LCD screen. It is an electromechanical integrated hardness testing instrument.
This machine can automatically convert various hardness parameters, identify the minimum thickness of the test piece, and measure the ambient temperature of the test. It features easy operation, small indentation, and high precision.
It is equipped with an internal printer to read the relevant test results. It realizes automated operation, eliminating human operation and reading errors.
Main functions and features:
1.The test hardness value is directly displayed on the large LCD screen.
2. The shell is cast in one piece by a special sand casting process, with a stable structure that does not deform, allowing it to operate in harsh environments. The automotive paint is of high grade, has strong scratch resistance, and remains as bright as new even after years of use.
3. We have the capability to independently research and develop, design, and produce and process. We offer lifetime services for parts replacement, maintenance and upgrade for the machines.
Main uses and application scope:
Surface-hardened steel, thin sheets of copper and aluminum alloys, strip steel, hard alloy steel
Galvanized, chrome-plated, tin-plated, and various metal materials with surface heat treatment and chemical surface treatment of the material surface.
Casting and forging parts · Sample testing and acceptance inspection
Flat and cylindrical workpieces · Steel, non-ferrous metals
Automotive and aviation industries · Hard alloys, ceramics, stainless steel
Laboratories and workshops
Technical parameters:
| Parameter Name | Parameter Data |
|---|---|
| Initial Test Force (N) | 3kgf (29.42N), Allowable Error ±2.0% |
| Total Test Force (N) | 15kgf (147.1N), 30kgf (294.2N), 45kgf (441.3N) |
| Superficial Rockwell Scales | HR15N, HR30N, HR45N, HR15T, HR30T, HR45T |
| Inspection Standards | GB/T230.1, GB/T230.2 National Standards; JJG112 Verification Regulation |
| Accuracy | 0.1HR |
| Dwell Time (s) | 1–60 |
| Hardness Indication Reading Mode | LCD |
| Maximum Allowable Specimen Height (mm) | 190 |
| Distance from Indenter Center to Machine Body (mm) | 165 |
| Overall Dimensions of Hardness Tester (mm) | 520×240×720 |
| Power Supply | 220V/50Hz |
| Instrument Weight (kg) | 70 |
| Hardness Test Range | HR15N: 70–94; HR30N: 42–86; HR45N: 20–77;HR15T: 67–93; HR30T: 29–82; HR45T: 10–72 |
Configuration List:
| No. | Name (Specification) | Quantity | No. | Name (Specification) | Quantity |
|---|---|---|---|---|---|
| 1 | Diamond Rockwell Indenter | 1 pc | 7 | Power Cord | 1 pc |
| 2 | Φ1.5875mm Ball Indenter | 1 pc | 8 | RS-232 Communication Cable | 1 pc |
| 3 | Large Flat Test Stage, Middle Flat Test Stage, "V" Type Test Stage | 3 pcs total | 9 | Weights A, B, C | 3 pcs total |
| 4 | Standard Rockwell Hardness Block HR30T | 1 pc | 10 | Dustproof Plastic Cover | 1 pc |
| 5 | Standard Rockwell Hardness Blocks HR30N & HR15N | 2 pcs total | 11 | Product Certificate | 1 pc |
| 6 | Fuse (2A) | 2 pcs | 12 | Printer Paper & Printer User Manual | 1 pc each |
| 13 | Product Operation Manual | 1 book |
