This machine is used for testing electronic cigarettes and e-liquids. It adopts a cylinder-piston suction method. By setting the corresponding smoking duration, smoking volume and smoking frequency, i ...
This machine is used for testing electronic cigarettes and e-liquids. It adopts a cylinder-piston suction method. By setting the corresponding smoking duration, smoking volume and smoking frequency, it can determine whether the electronic cigarette is qualified. It is suitable for small electronic cigarettes.
Technical parameters
| Item Name | Specifications |
|---|---|
| Suction Mode | Cylinder piston type (30 cylinders; 10 groups per row, one control) |
| Smoking Volume | 1–100 ml (accuracy ±1%); each station can simulate suction independently |
| Smoking Time | 0.1–99 sec |
| Duration | 1–9.9 seconds (adjustable) |
| Interval Per Puff | 1–999 seconds (adjustable) |
| Total Puff Count | 1–99999 puffs (adjustable) |
| Power | Stepper motor (57 type, 1.8N·m) + PLC |
| Cylinder Push-Pull Mechanism | Ball screw |
| Touch Screen | Test count adjustable; test stops automatically when set count is reached |
| Display & Control Mode | Touch screen + PLC + self-programmed software |
| Power Supply | AC 220V, 50Hz |
| Dimensions | 1540×700×1490 mm |
| Capacity | 180 pcs/H; suction 3s, pause 8s, 50 cycles |
