This testing machine is designed in accordance with the vertical vibration test standards for bicycle frames. After the bicycle frame is fixed on the fixture of this testing machine, it is subjected t ...
This testing machine is designed in accordance with the vertical vibration test standards for bicycle frames. After the bicycle frame is fixed on the fixture of this testing machine, it is subjected to fatigue loading with a certain frequency, load and test times. Standard: It should comply with GB/T2611-2006 "General Technical Requirements for Testing Machines".
Product parameters
| Item | Specification |
|---|---|
| Load | 300 kg |
| Number of Vibration Stations | 3 stations |
| Maximum Vibration Frequency | 0–3 Hz |
| Vibration Amplitude | 60 mm (stroke ±30 mm) |
| Test Speed | 0–100 RPM |
| Counter Capacity | 999999999999 times |
| Maximum Wheelbase & Track Width | Wheelbase A: 1440 mm–2150 mm (adjustable)Track width B: 600 mm–780 mm (adjustable) |
| Sample Movement Direction | Reciprocating up and down |
| Electric Control | Traditional (Omron, Schneider, etc.) 6-digit counter, vibration times can be set |
