Product Introduction: This machine is used for testing electronic cigarettes and e-liquids. It adopts a cylinder-piston suction method. By setting the corresponding smoking duration, smoking volu ...
Product Introduction:
This machine is used for testing electronic cigarettes and e-liquids. It adopts a cylinder-piston suction method. By setting the corresponding smoking duration, smoking volume and smoking frequency, it determines whether the electronic cigarette is qualified.
Technical parameters:
| Item Name | Specifications |
|---|---|
| Stations | 1 station |
| Suction Mode | Cylinder piston type (1 cylinder) |
| Smoking Volume | 1–100 ml (accuracy ±1%) |
| Duration | 1–9.9 seconds adjustable |
| Interval Per Puff | 1–999 seconds adjustable |
| Total Puff Count | 1–99999 puffs adjustable |
| Power | Stepper motor (60 type, 1.8N·m) + PLC |
| Cylinder Push-Pull Mechanism | Ball screw |
| Touch Screen Counter | Puff count adjustable; test stops automatically when set count is reached |
| Key Function | Independent control of electronic cigarette switch button (with fixed fixture for various models) |
| Display & Control Mode | Touch screen + PLC + self-programmed software |
| Power Supply | AC 220V, 50Hz, approx. 220W |
| Testable Items | Smoke concentration detection function |
| Dimensions | 400×500×680 mm (L×W×H) |
