The Q-80Z cutting machine is composed of a machine body, an electrical control box, a cutting chamber, a motor cooling system, a cutting grinding wheel, and other components. This cutting machine can ...
The DR-Q-80Z cutting machine is composed of a machine body, an electrical control box, a cutting chamber, a motor cooling system, a cutting grinding wheel, and other components. This cutting machine can not only cut circular workpieces with a diameter of 80mm or less, but also cut rectangular samples with a height of 100mm and a depth of 200mm or less. The machine cools the sample through the cooling system to prevent the sample from overheating and damaging the structure during the cutting process. The cutting speed of this machine can be set according to different samples to improve the quality of the cut samples. The machine is available in both manual and automatic cutting modes. The large volume of the cutting chamber makes it more convenient for the cutter to use.
Main technical specifications
| Parameter Name | Parameter Data |
|---|---|
| Maximum Cutting Diameter | 80mm |
| Feed Depth Tracking | LCD digital display |
| Platform Y-axis Travel | 275mm |
| Worktable Size | 310×290mm |
| Clamping Table Specification | Left and right clamping tables with central cutting notch |
| Cutting Method | Manual / Automatic |
| Feed Method | Adjustable (manual and automatic dual-purpose) |
| Cutting Speed | Max. 0.25mm/s; automatic mode offers optional intermittent cutting (for metal workpieces) and continuous cutting (for non-metal workpieces) |
| Feed Distance | Customizable as required |
| Return Method | Automatic return |
| Cooling System | Automatic water cooling |
| Water Tank Capacity | 60L |
| Spindle Speed | 2300r/min |
| Motor Power | 3kW |
| Overall Dimensions | 910×750×600mm |
| Power Supply | Three-phase four-wire 380V, 50Hz |
| Weight | Approx. 160kg |
Packing List:
| Name | Specification | Unit | Quantity | Remarks |
|---|---|---|---|---|
| Automatic Cutter | Q-80Z | set | 1 | — |
| Product Manual | — | copy | 1 | — |
| Product Certificate | — | copy | 1 | — |
| Packing List | — | copy | 1 | — |
| Water Tank | — | pc | 1 | — |
| Water Pump | — | set | 1 | — |
| Rust-proof Lubricant | 2.5L | pail | 1 | — |
| Grinding Wheel | 350×2.5×32mm | pcs | 2 | — |
| Pipe Clamp | 13mm-19mm | pcs | 2 | 2 pieces each |
| Pipe Clamp | 32mm | pcs | 1 | 1 piece each |
| Wrench | 12-14mm | pcs | 1 | — |
| Wrench | 24-27mm | pcs | 1 | — |
| Wrench | 36mm | pcs | 1 | — |
| Inlet Water Pipe | — | pc | 1 | — |
| Drain Water Pipe | — | pc | 1 | — |
