Product Overview This machine is used for testing electronic cigarettes and e-liquids. It adopts a cylinder-piston suction method. By setting the corresponding smoking duration, smoking volume an ...
Product Overview
This machine is used for testing electronic cigarettes and e-liquids. It adopts a cylinder-piston suction method. By setting the corresponding smoking duration, smoking volume and smoking frequency, it can determine whether the electronic cigarette is qualified. It is suitable for various specifications of electronic cigarettes.
Instrument parameters
| Item Name | Specifications |
|---|---|
| Stations | 10 stations |
| Suction Mode | Cylinder piston type (10 cylinders) |
| Smoking Volume | 1–300 ml (accuracy ±1%) |
| Duration | 1–9.9 Seconds (adjustable) |
| Interval Per Puff | 1–999 Seconds (adjustable) |
| Total Puff Count | 1–99999 puffs (adjustable) |
| Power | Stepper motor (Type 60, 1.8 N·m) + PLC |
| Cylinder Push-Pull Mechanism | Ball screw |
| Touch Screen | Test count settable; auto stop at preset times |
| Key Function | Independent e-cigarette control buttons with fixture for various e-cigarette models |
| Display & Control Mode | Touch screen + PLC + self-programmed software |
| Smoking Hose | 3 specifications: 7 mm, 9 mm, 11 mm |
| Power Supply | AC 220V, 50Hz, approx. 1 kW |
| Dimensions | 1730×750×1440 mm (L×W×H) |
