Product Overview The test drum of the tire wear testing machine is used to rub against the tire with a certain load. After traveling a specified distance continuously, the diameter of the tire is meas ...
Product Overview
The test drum of the tire wear testing machine is used to rub against the tire with a certain load. After traveling a specified distance continuously, the diameter of the tire is measured to calculate the wear amount of the tire. The control device can adjust the speed, set the total travel distance and the rest time during the working travel, and has a memory function.
Function and Feature Description
1) Long-distance walking experiment: The running time and mileage can be set. The machine will stop when the preset time or mileage is reached.
2) Dynamic test: The drum can be set to rotate forward or backward, with the option to specify the dwell time for both forward and backward rotations. A maximum of 9,999 cycles can be performed.
3) Abrasion test: The abrasion condition of the roller over a long period of time is detected by driving it with a roller covered with sandpaper or a roller coated with acrylic paint.
4) Bump simulation test: Obstacle blocks are added to the roller to simulate the bumping when the casters pass over obstacles.
5) Variable speed condition test: A target speed and arrival time are set to simulate acceleration and deceleration conditions. The frequency of acceleration and deceleration can be set.
Technical parameters
| Item | Technical Specifications | Remarks |
|---|---|---|
| Drum System | Dual-drum structure, hollow steel with acrylic paint coating | Ensures sufficient adhesion between tire and drum under various loads without slipping |
| Drum Diameter | ≥ 400 mm | — |
| Drum Coating Wear Repair | User-repairable without drum disassembly; apply coating evenly | — |
| Drum Width | ≥ 150 mm | — |
| Max Axle Load | ≥ 200 kg | — |
| Tire Load | 5 kg, 10 kg, 15 kg, 20 kg | — |
| Single Station | Single station; speed, working condition and load programmable | — |
| Overall Dimensions | With stand & touch screen: 1060 (min. 700) × 980 × 1990 mm | — |
| Max Simulated Speed | 0–40 km/h | Variable speed mode available |
| Max Acceleration / Deceleration | ≥ 10 m/s² | — |
| Control Accuracy | Speed control accuracy: ±0.1 km/h | — |
| Noise | ≤ 65 dB | — |
| Control Software | Touchscreen-based graphical interface (Chinese); user-defined test cycle programming (speed–time–acceleration–frequency); preset standard test cycles | — |
| Data Acquisition | Real-time speed (km/h); accumulated mileage (km) | — |
| Data Export | All test data exportable to standard formats (.csv, .xls) | — |
| Safety Protection | Fully enclosed explosion-proof compartment, emergency stop, overload protection; complies with ISO 13849 (PLd) | — |
| Power Supply | 220 V, 15 A, 3 kW | — |
