The electric plastic Rockwell hardness tester is equipped with an automatic loading and unloading force mechanism. The change of test force is achieved by rotating the load-changing handwheel. The ope ...
The electric plastic Rockwell hardness tester is equipped with an automatic loading and unloading force mechanism. The change of test force is achieved by rotating the load-changing handwheel.
The operation is simple and fast. Apart from aligning the dial to zero, there is no human operational error. It has high sensitivity and stability.
It is suitable for workshops and laboratories and has been widely applied in all walks of life.
Main functions and features:
1.The hardness value can be directly read from the dial pointer. The pointer is highly sensitive and the measured result is higher than the national standard.
2. The shell is cast in one piece by a special sand casting process, with a stable structure that does not deform, allowing it to operate in harsh environments. The automotive paint is of high grade, with strong scratch resistance, and remains as bright as new even after years of use.
3. Test force: Application, holding, and unloading are automatically completed.
4. We have the capability to independently research and develop, design, and produce and process. Our machines are provided with lifetime services for parts replacement, maintenance and upgrade.
Main uses and application scope:
Laboratory and workshop non-metallic plastics, hard rubber, synthetic resins, friction materials and softer metals;
Technical parameters:
| Parameter Name | Parameter Data |
|---|---|
| Product Model | DR-XHR-150DT |
| Initial Test Force | 10kgf (98.07N) |
| Test Force | 60kgf (588N), 100kgf (980N), 150kgf (1471N) |
| Rockwell Scales | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK |
| Test Range | HRD: 40–77; HRE: 70–94; HRF: 60–100; HRG: 30–94;HRH: 80–100; HRK: 40–100; HRL: 100–120;HRM: 85–110; HRR: 114–125 |
| Data Output | Dial Reading |
| Execution Standards | GB/T230.1, GB/T230.2 National Standards; JJG112 Verification Regulation |
| Maximum Specimen Height | 170mm |
| Distance from Indenter to Outer Wall | 135mm |
| Power Supply | AC220V±5%, 50~60Hz |
| Overall Dimensions (mm) | 463×240×650mm |
| Net Weight (Approx.) | Approx. 70kg |
Attachment:
| Name | Quantity | Name | Quantity |
|---|---|---|---|
| Φ3.175mm Ball Indenter | 1 pc | Φ6.35mm Ball Indenter | 1 pc |
| Φ12.7mm Ball Indenter | 1 pc | Standard Plastic Rockwell Hardness Block HRE | 1 pc |
| Standard Plastic Rockwell Hardness Block HRL | 1 pc | Standard Plastic Rockwell Hardness Block HRM | 1 pc |
| Standard Plastic Rockwell Hardness Block HRR | 1 pc | Large Work Stage | 1 pc |
| Medium Test Stage | 1 pc | V-type Test Stage | 1 pc |
| Large & Small Screwdrivers | 1 pc each | Dustproof Plastic Cover | 1 pc |
| Product Operation Manual | 1 pc | Product Certificate | 1 pc |
| Power Cord | 1 pc | Fuse | 2 pcs |
