The electric Rockwell hardness tester is equipped with an automatic loading and unloading force mechanism. The change of test force is achieved by rotating the load-changing handwheel. The operation i ...
The electric Rockwell hardness tester is equipped with an automatic loading and unloading force mechanism. The change of test force is achieved by rotating the load-changing handwheel.
The operation is simple and fast. Apart from aligning the dial to zero, there is no human operational error. It has high sensitivity and stability.
It is suitable for workshops and laboratories and has been widely applied in all walks of life.
Main functions and features:
1.The hardness value can be directly read from the dial pointer. The pointer is highly sensitive and the measured result is higher than the national standard.
2. The shell is cast in one piece by a special sand casting process, with a stable structure that does not deform, allowing it to operate in harsh environments. The automotive paint is of high grade, with strong scratch resistance, and remains as bright as new even after years of use.
3. Test force: Application, holding, and unloading are automatically completed.
4. We have the capability to independently research and develop, design, and produce and process. Our machines are provided with lifetime services for parts replacement, maintenance and upgrade.
Main uses and applicable scope:
Quenched steel, tempered steel, annealed steel, bearing steel, strip steel, hardened thin steel plate, hard alloy, etc.
Technical parameters:
| Parameter Name | Parameter Data |
|---|---|
| Product Model | DR-HR-150DT |
| Initial Test Force | 10kgf (98.07N) |
| Test Force | 60kgf (588N), 100kgf (980N), 150kgf (1471N) |
| Rockwell Scales | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK |
| Test Range | HRA: 20–88; HRB: 20–100; HRC: 20–70; HRD: 40–77;HRF: 60–100; HRG: 30–94; HRH: 80–100; HRK: 40–100 |
| Data Output | Dial Reading |
| Execution Standards | GB/T230.1, GB/T230.2 National Standards; JJG112 Verification Regulation |
| Maximum Specimen Height | 230mm |
| Distance from Indenter to Outer Wall | 165mm |
| Power Supply | AC220V±5%, 50~60Hz |
| Overall Dimensions (mm) | 520×240×700mm |
| Net Weight (Approx.) | Approx. 70kg |
Configuration List:
| Name | Quantity | Name | Quantity |
|---|---|---|---|
| Diamond Rockwell Indenter | 1 pc | 1.5875mm Diameter Ball Indenter | 1 pc |
| Rockwell Hardness Blocks | 3 pcs | Large, Medium & V-type Test Stages | 1 pc each |
| Screwdriver | 1 pc | Dustproof Plastic Cover | 1 pc |
| Power Cord | 1 pc | Fuse | 2 pcs |
| Product Operation Manual | 1 pc | Accessory Box | 1 pc |
