Brief Introduction:The Headphone Headband Opening Force Life Test Machine is used for the tensile force testing of headband headphones. This test machine for the opening force of headband headphones a ...
Brief Introduction:
The Headphone Headband Opening Force Life Test Machine is used for the tensile force testing of headband headphones. This test machine for the opening force of headband headphones adopts microcomputer measurement and control technology, with sensors to sense the force value and a liquid crystal display to show the test data.
I. Equipment Application:
The headband headphones opening force life test machine is used for the tension test of headband headphones. The headband headphones opening force test machine adopts microcomputer measurement and control technology. The sensor senses the magnitude of the force value, and the LCD screen displays the test data. This machine can simulate the distance and tension when the headphones are placed on the head after being opened. It is a necessary testing device for each headphone manufacturer to analyze the size of the headphone clamping force.
2. Compliance with Standards:
Complies with the general technical standards for headsets GB/T14471 and the tension test requirements for headphones as stipulated in GB6832.
III. Technical Parameters:
| No. | Parameter | Description |
|---|---|---|
| 1 | Force Measuring Range | 0–5 kg |
| 2 | Force Display Resolution | 0.0001 kg |
| 3 | Tension Display | LCD digital display |
| 4 | Force Units | kg, N, LB |
| 5 | Earpcup Fixing Plate | Diameter 100 mm, with XY-axis scales |
| 6 | Middle Guide Rod | Height 300 mm, indicated by graduated steel ruler |
| 7 | Expansion Stroke | 0–280 mm (both sides movable) |
| 8 | Stroke Adjustment | Left and right movement via linear guide |
| 9 | Overall Dimensions | Approx. 450×410×650 mm |
| 10 | Power Supply | AC 220 V, 50 Hz |
| No. | Feature Description |
|---|---|
| 1 | The cabinet is treated with electrostatic baking paint. The whole machine features reasonable design, firm structure, safe and stable operation, and meets the test requirements. |
| 2 | The expansion stroke and fixed height are adjustable, suitable for testing products of different specifications. |
| 3 | Multiple interchangeable force units are available, and tension data is displayed digitally on the LCD screen. |
| 4 | Adopts linear guide rail movement and sensor for force data collection, ensuring accurate test data. |
