Item NameSpecificationsStations6/8/10 stationsSuction ModeCylinder piston type (6/8/10 cylinders)Smoking Volume1–300 ml (accuracy ±1%)Smoking Time0.1–99 secDuration1–9.9 seconds (adjustable)Interval P ...
| Item Name | Specifications |
|---|---|
| Stations | 6/8/10 stations |
| Suction Mode | Cylinder piston type (6/8/10 cylinders) |
| Smoking Volume | 1–300 ml (accuracy ±1%) |
| Smoking Time | 0.1–99 sec |
| Duration | 1–9.9 seconds (adjustable) |
| Interval Per Puff | 1–999 seconds (adjustable) |
| Total Puff Count | 1–99999 puffs (adjustable) |
| Power | Stepper motor (60 type, 1.8 N·m) + PLC |
| Cylinder Push-Pull Mechanism | Ball screw |
| Touch Screen | Test count adjustable; test stops automatically when set count is reached |
| Key Function | Independent control of electronic atomizer switch button (with fixed fixture for various models) |
| Display & Control Mode | Touch screen + PLC + self-programmed software |
| Power Supply | AC 220V, 50Hz, approx. 770W |
| Dimensions | 1300×700×1450 mm (L×W×H) |
| Optional Accessories | Key fixture, smoke detection alarm, draw resistance function, voltage & current detection |
