Technical parameters of the equipment:No.ItemSpecificationsAccuracy1Stations6 independent channels-2Draw Resistance Range0~-3000 Pa±10 Pa3Suction Volume0~100 ml±1 ml4Airflow Rate0~30 ml/s adjustable±0 ...
Technical parameters of the equipment:
| No. | Item | Specifications | Accuracy |
|---|---|---|---|
| 1 | Stations | 6 independent channels | - |
| 2 | Draw Resistance Range | 0~-3000 Pa | ±10 Pa |
| 3 | Suction Volume | 0~100 ml | ±1 ml |
| 4 | Airflow Rate | 0~30 ml/s adjustable | ±0.1 ml/s |
| 5 | True RMS Voltage | 10 V | ±0.01 V |
| 6 | Resistance | 1/0.2 Ω | ±2% |
| 7 | Suction Time | 0~99 s | - |
| 8 | Pause Time | 0~99999 s | - |
| 9 | Test Port Fixture | Simulated cartridge | - |
| 10 | Test Parameter Function | Upper and lower limits settable, automatic qualification judgment; start switches: foot pedal and push button | - |
| 11 | Failure Alarm | Buzzer, red/green indicator lights | - |
| 12 | USB Interface | 1 piece | - |
| 13 | Bottom | Equipped with universal wheels | - |
| 14 | Dimensions | 1500×1000×1900 mm (L×W×H) | - |
| 15 | Capacity | 720 pcs/H, 30 s per cycle | - |
| 16 | Power Supply | AC 220V, approx. 800W | - |
