Brief Introduction:This device is used for the lifespan testing of the volume control switch of headphones. The headphone volume control switch lifespan testing machine is controlled and displayed by ...
Brief Introduction:
This device is used for the lifespan testing of the volume control switch of headphones. The headphone volume control switch lifespan testing machine is controlled and displayed by a touch screen. Under certain speed, stroke, frequency and load, it simulates the lifespan test of the product during actual use.
I. Equipment Application:
The volume control switch life testing machine is used for the life test of the volume rotation switch of headphones. The headphone volume control switch life testing machine is controlled and displayed by a touch screen. Under certain speed, stroke, frequency and load, it simulates the life test of the product in actual use.
II. Technical Parameters:
| No. | Parameter | Description |
|---|---|---|
| 1 | Model | DR-RW-8080S |
| 2 | Test Stations | Two groups (simultaneous linkage test) |
| 3 | Rotation Stroke | 0–200 mm, set and displayed on touch screen |
| 4 | Test Cycles | 0–999999999 cycles, set on touch screen with power-off memory |
| 5 | Test Speed | 5–35 cycles/min, set and displayed on touch screen |
| 6 | Applied Load Weights | Two pieces each of 100 g, 200 g and 500 g |
| 7 | Control System | Touch screen + PLC |
| 8 | Driving System | Stepper motor + reduction system |
| 9 | Driving Wheels | Two sets of silicone wheels |
| 10 | Fixed Fixtures | Two sets of adjustable fixed fixtures |
| 11 | Overall Dimensions | 820 mm × 480 mm × 520 mm |
| 12 | Power Supply | AC 220 V, 50 Hz |
| 13 | Power Rating | 80 W |
| 14 | Weight | 45 kg |
| No. | Feature Description |
|---|---|
| 1 | The cabinet of the volume switch life tester adopts electrostatic baking paint. The whole machine features reasonable design, firm structure, safe and stable operation, and meets the test requirements. |
| 2 | Controlled and displayed by touch screen. Parameters such as test stroke, cycles and speed can be set and displayed, with simple, convenient and efficient operation. |
| 3 | Controlled by stepper motor, featuring low noise and high durability. |
